MetriXFreight
The heart of any process is data.
In logistics, this is length, width and height.
Our mission
for better data in the logistics industry
enables you to collect dimensional data in the most convenient way.
Take control of your processes, reduce costs
and improve working conditions.
Operational Benefits
TOTAL COST OF OWNERSHIP
TOTAL PROCESS TIME
INTEGRATION
USABILITY
MetriXFreight L - Specifications

MODEL | MetriXFreight L |
TECHNOLOGY | Real-Time 3D Computer Vision |
OBJECT TYPE | Regular & Irregular |
LIGHT CONDITIONS | Indoor |
MIN. SIDE LENGTH | 0.2 m |
MAX. SIDE LENGTH | 2.4 m |
MAX. GIRTH | 8.2 m |
MEASUREMENT TIME | ~ 200 ms |
ACCURACY | 2 cm |
THROUGHPUT | 300 – 600 pieces per hour (depending on process) |
INSTALLATION | ceiling mount or gate |
DATA | ID, full HD color image, length, width, height, (weight) |
INTERFACE | REST-API, CSV (via FTP), etc. |
DIMENSIONS | 4 m x 0.5 m x 0.5 m |
ENVIRONMENT | 0° - 40° |
POWER REQ. | 230 V |
Share this page